Bell Schedules »
			
			
					Early Release Bell Schedule
			
		
			Early Release Bell Schedule
		
	
	
	
	
	
		
			
				Early Release Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:15 AM | 
						8:50 AM | 
						35 min | 
					
				
					
						| 2nd Period | 
						8:54 AM | 
						9:29 AM | 
						35 min | 
					
				
					
						| 3rd Period | 
						9:33 AM | 
						10:08 AM | 
						35 min | 
					
				
					
						| 5th Period | 
						10:12 AM | 
						10:47 AM | 
						35 min | 
					
				
					
						| 4th Period | 
						10:51 AM | 
						12:27 PM | 
						96 min | 
					
				
					
						| A Lunch | 
						10:51 AM | 
						11:23 AM | 
						32 min | 
					
				
					
						| B Lunch | 
						11:23 AM | 
						11:55 AM | 
						32 min | 
					
				
					
						| C Lunch | 
						11:55 AM | 
						12:27 PM | 
						32 min | 
					
				
					
						| 6th Period | 
						12:31 PM | 
						1:06 PM | 
						35 min | 
					
				
					
						| 7th Period | 
						1:10 PM | 
						1:45 PM | 
						35 min |