Bell Schedules »
			
			
					Non-Enrichment Bell Schedule
			
		
			Non-Enrichment Bell Schedule
		
	
	
	
	
	
		
			
				Non-Enrichment Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:15 AM | 
						9:10 AM | 
						55 min | 
					
				
					
						| 2nd Period | 
						9:14 AM | 
						10:09 AM | 
						55 min | 
					
				
					
						| 3rd Period | 
						10:13 AM | 
						11:08 AM | 
						55 min | 
					
				
					
						| 4th Period | 
						11:12 AM | 
						12:48 PM | 
						96 min | 
					
				
					
						| A Lunch | 
						11:12 AM | 
						11:44 AM | 
						32 min | 
					
				
					
						| B Lunch | 
						11:44 AM | 
						12:18 PM | 
						34 min | 
					
				
					
						| C Lunch | 
						12:18 PM | 
						12:48 PM | 
						30 min | 
					
				
					
						| 5th Period | 
						12:52 PM | 
						1:47 PM | 
						55 min | 
					
				
					
						| 6th Period | 
						1:51 PM | 
						2:46 PM | 
						55 min | 
					
				
					
						| 7th Period | 
						2:50 PM | 
						3:45 PM | 
						55 min |